ASNA WingsRPG™ Reference Manual |
File Information Data Structure Support
The File Information Data structure (INFDS) for an ASNA Wings handled workstation file contains the following feedback information.
Feedback Information | From-To positions | Length |
---|---|---|
File Feedback | 1-80 | 80 |
Open Feedback | 81-240 | 160 |
Input/Output Feedback | 241-366 | 126 |
Device Specific Feedback | 367-405 | 38 |
RPG manages the File Feedback directly but the following tables specify the level of support provided by ASNA Wings for the last three feedback areas.
Open Feedback Area
The Open Feedback area occupies positions 81-240 of the INFDS. For a detailed explanation of each field, please see IBM's documentation:
Offset | Length | Contents | Support |
---|---|---|---|
0 | 2 | Open data path (ODP) type. | Yes - Always 'DS' |
2 | 10 | Name of the file being opened. | Yes |
12 | 10 | Name of the library containing the file. | Yes |
22 | 22 | N/A | |
44 | 2 | Maximum record length. | Yes |
46 | 20 | N/A | |
66 | 2 | File type. | Yes - Always 1 |
Display File | |||
68 | 3 | N/A | |
71 | 2 | Number of lines on a display screen. | Yes |
73 | 2 | Number of positions on a display. | Yes |
75 | 30 | N/A | |
105 | 2 | Maximum number of records that can be read or written in a block when using blocked record I/O. | Yes |
107 | 2 | N/A | |
109 | 2 | Blocked record I/O record increment. | Yes |
111 | 4 | N/A | |
115 | 1 | Miscellaneous flags. | Yes |
116 | 10 | Name of the requester device. | Yes |
126 | 2 | File open count. | Yes |
128 | 4 | N/A | |
132 | 1 | Miscellaneous flags. | Yes (Bits 5 & 6) |
133 | 2 | Open identifier. | Yes |
135 | 4 | N/A | |
139 | 1 | Miscellaneous flags. | Partial - Only Bit 4 |
140 | 6 | N/A | |
146 | 2 | Number of devices defined for this ODP. | No - Always 0 |
148 | 12 | Device name definition list. | No |
Back to the Top.
Input/Output Feedback Area
The Input/Output Feedback area occupies positions 241-366 of the INFDS. For a detailed explanation of each field, please see IBM's documentation:
Offset | Length | Contents | Supported |
---|---|---|---|
0 | 2 | Offset to file-dependent feedback area. | Yes - Always 144 |
2 | 4 | Write operation count. | Yes |
6 | 4 | Read operation count. | Yes |
10 | 4 | Write-read operation count. | Yes |
14 | 4 | Other operation count. | Yes |
18 | 1 | Reserved. | |
19 | 1 | Current operation. | Yes |
20 | 10 | Name of the record format just processed. | Yes |
30 | 2 | Device class. | Yes - Always Hex 0145 |
3477-FC Display Station | |||
32 | 10 | Device name. | Yes |
42 | 4 | Length of the record processed by the last I/O operation. | Yes |
46 | 80 | N/A |
Back to the Top.
Device Specific Feedback Area
The Device Specific Feedback area occupies positions 367-405 of the INFDS. For a detailed explanation of each field, please see IBM's documentation:
Offset | Length | Contents | Supported |
---|---|---|---|
0 | 2 | Flag bits. | No |
2 | 1 | Attention indicator byte (AIB). This field identifies which function key was pressed. | Yes |
3 | 2 | Cursor location (line and position). | Yes |
5 | 4 | Actual data length. | Yes |
9 | 2 | Relative record number of a subfile record. | Yes |
11 | 2 | Lowest subfile. | No |
13 | 2 | Total number of records in a subfile. | Yes |
15 | 2 | Cursor location (line and position) within active window. | No |
17 | 17 | N/A | |
34 | 2 | Major return code. | Yes |
36 | 2 | Minor return code. | Yes |
Back to the Top.